| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 149 | 225 | 169 | 247 | 149 | 145 | 198 | 259 | 314 | 206 | 252 | 243 | 222 | 222 | 143 | 280 | 225 | 409 | 289 | 149 | 149 | 197 | 134 | 123 | 84 | 138 | 124 | 152 | 143 | 124 | 76 | 96 | 162 | 99 | 201 | 142 | 163 | 171 | 146 | 160 | 263 | 255 | 231 | 201 | 267 | 224 | 235 | 196 | 212 | 227 | 229 | 230 | 110 | 0 | ||
| % | 1,47% | 2,21% | 1,66% | 2,43% | 1,47% | 1,43% | 1,95% | 2,55% | 3,09% | 2,03% | 2,48% | 2,39% | 2,19% | 2,19% | 1,41% | 2,76% | 2,21% | 4,03% | 2,84% | 1,47% | 1,47% | 1,94% | 1,32% | 1,21% | 0,83% | 1,36% | 1,22% | 1,50% | 1,41% | 1,22% | 0,75% | 0,94% | 1,59% | 0,97% | 1,98% | 1,40% | 1,60% | 1,68% | 1,44% | 1,57% | 2,59% | 2,51% | 2,27% | 1,98% | 2,63% | 2,20% | 2,31% | 1,93% | 2,09% | 2,23% | 2,25% | 2,26% | 1,08% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| » | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 79 | 126 | 118 | 112 | 91 | 86 | 136 | 119 | 152 | 139 | 135 | 132 | 141 | 127 | 99 | 113 | 129 | 123 | 116 | 98 | 92 | 93 | 82 | 63 | 59 | 75 | 68 | 64 | 70 | 63 | 52 | 58 | 64 | 67 | 81 | 80 | 105 | 88 | 80 | 65 | 157 | 153 | 143 | 125 | 129 | 127 | 144 | 102 | 118 | 111 | 115 | 124 | 27 | 0 | ||
| % | 1,46% | 2,33% | 2,18% | 2,07% | 1,68% | 1,59% | 2,51% | 2,20% | 2,81% | 2,57% | 2,49% | 2,44% | 2,60% | 2,35% | 1,83% | 2,09% | 2,38% | 2,27% | 2,14% | 1,81% | 1,70% | 1,72% | 1,51% | 1,16% | 1,09% | 1,39% | 1,26% | 1,18% | 1,29% | 1,16% | 0,96% | 1,07% | 1,18% | 1,24% | 1,50% | 1,48% | 1,94% | 1,63% | 1,48% | 1,20% | 2,90% | 2,83% | 2,64% | 2,31% | 2,38% | 2,35% | 2,66% | 1,88% | 2,18% | 2,05% | 2,12% | 2,29% | 0,50% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|